Model No | Step Angle(°) | Rated Voltage(V) | Rated Current (A) | Phase Resistance(Ω) | Phase Inductance (mH) | Holding Torque (g.cm) | Rotor Inertia (g.cm²) | Motor Length (mm) | Leads No. | Motor Weight(g) |
35HS30-0804 | 1.8 | 5.44 | 0.8 | 6.8 | 8 | 1200 | 17 | 30 | 4 | 150 |
35HS30-1504 | 1.8 | 2.25 | 1.5 | 1.5 | 1.8 | 1200 | 17 | 30 | 4 | 150 |
35HS34-0504 | 1.8 | 6.6 | 0.5 | 13.2 | 14 | 1500 | 20 | 34 | 4 | 170 |
35HS34-1204 | 1.8 | 3 | 1.2 | 2.5 | 3.5 | 1500 | 20 | 34 | 4 | 170 |
35HS38-1684 | 1.8 | 2.77 | 1.68 | 1.65 | 2.8 | 2000 | 24 | 38 | 4 | 200 |
35HS38-2004 | 1.8 | 5.6 | 2 | 2.8 | 3.8 | 2500 | 24 | 38 | 4 | 200 |
35HS45-0804 | 1.8 | 6 | 0.8 | 7.5 | 12 | 3000 | 28 | 45 | 4 | 250 |
35HS45-2004 | 1.8 | 5 | 2 | 2.5 | 2.6 | 4500 | 28 | 45 | 4 | 250 |
Wiring Diagram And Dimensions:
Company Show:
The Exhibitions:
Certification:
Contact Information:
Skype: iviezhai
Wechat: iviezhai
Whatsapp: 0086-13401517369
Phone: 0086-13401517369
Persona di contatto : | Vanessa |
---|