Product Name | closed loop stepper motor 57HS56-3004A-E1000 |
Material | metal |
Function | machinery industry, medical instruments, laboratory equipments, home application |
Package | foam and box |
Electirc performance
step accuracy ±5%
temperature 85℃Max
Ambient Temperature -20℃~+50℃
Insulation Resistance 100ΩMin 500VC DC
Dielectric Strength 500VAC 1 minute
Inbuilt incremental encoder 1000 line
电机型号 model | 机身长 length mm | 相电流 A/phase | 相电阻 Ω/phase | 相电感 m H/phase | 静转矩 holding torque | 转动惯量 Rotor inertia g c㎡ | 电机重量 motor weight g |
57HS56-3004A-E1000 | 56 | 3.0 | 1.1 | 3 | 1.0 | 280 | 680 |
57HS76-3004A-E1000 | 76 | 3.0 | 0.5 | 2.4 | 1.6 | 440 | 1050 |
57HS84-4004A-E1000 | 84 | 4.0 | 0.7 | 2.7 | 2.0 | 530 | 1130 |
57HS100-42041-E1000 | 100 | 4.2 | 0.9 | 3.8 | 2.4 | 680 | 1250 |
57HS112-4204A-E1000 | 112 | 4.2 | 0.9 | 3.8 | 2.5 | 800 | 1400 |
Description of product use effect
Persona di contatto : | Vanessa |
---|