NEMA 23(57mm) 2 Phase 1.8° Hybrid Stepper Motor-Standard Specifications | ||||||||||||||||||
Series Model | Rated Current(A) | Phase Resistance(Ω) | Phase Inductance(mH) | Lead Wire (NO.) | Holding Torque (N.m) | Motor Length (mm) | Rotor Inertia (g.c㎡) | Motor Weight (Kg) | Step Angle (°) | |||||||||
23HY4607 | 0.38 | 32 | 28 | 6 | 0.3 | 41 | 60 | 0.45 | 1.8 | |||||||||
23HY5481 | 1.4 | 2.5 | 6.2 | 4 | 0.62 | 51 | 118 | 0.6 | ||||||||||
23HY5627 | 1.4 | 2.6 | 3.2 | 6 | 0.45 | |||||||||||||
23HY6496 | 2.5 | 1.2 | 3.0 | 4 | 0.8 | 56 | 145 | 0.65 | ||||||||||
23HY6669 | 1.2 | 5.0 | 6.8 | 6 | 0.6 | |||||||||||||
23HY7406 | 4.2 | 0.5 | 1.4 | 4 | 1.1 | 76 | 230 | 0.8 | ||||||||||
23HY7671 | 1.6 | 3.2 | 4.5 | 6 | 0.8 | |||||||||||||
Note:We can manufacture products according to customer's requirements |
Persona di contatto : | Vanessa |
---|