item | value |
Warranty | 3months-1year |
Place of Origin | China |
Brand Name | jkongmotor |
Model Number | JK28HS51-0674-24F |
Phase | 2 |
Type | Hybrid |
Current / Phase | 0.67A |
Certification | ce, RoHS |
Product name | JK28HS51-0674-24F |
Step Angle(degrees) | 1.8degree |
Motor length | 51mm |
Current | 0.67A/ customized |
Resistance | 9.2Ω |
Inductance | 7.2mH |
Holding torque | 1200g.cm |
Number of leads | 4 or 6 |
Rotor inertia | 18g.cm2 |
Type | nema 11 stepper motor |
Model No. | Motor length(mm) | Current(A) | Resistance(Ω) | Inductance (mH) | Holding torque (g.cm) | Rotor inertia (g.cm2) | Leads | Weight (kg) | Step Angle(°) | |||||||||
JK28HS32-0956 | 32 | 0.95 | 2.8 | 0.8 | 430 | 9 | 6 | 0.11 | 1.8 | |||||||||
JK28HS32-0674 | 32 | 0.67 | 5.6 | 3.4 | 600 | 9 | 4 | 0.11 |
1.8
| |||||||||
JK28HS45-0956 | 45 |
0.95
| 3.4 | 1.2 | 750 | 12 | 6 | 0.14 |
1.8
| |||||||||
JK28HS45-0674 | 45 |
0.67
| 6.8 | 4.9 | 950 | 12 | 4 | 0.14 |
1.8
| |||||||||
JK28HS51-0956 | 51 |
0.95
| 4.6 | 1.8 | 900 | 18 | 6 | 0.2 |
1.8
| |||||||||
JK28HS51-0674 | 51 |
0.67
| 9.2 | 7.2 | 1200 | 18 | 4 | 0.2 |
1.8
| |||||||||
Above only for representative products, products of special request can be made according to the customer request. |
Persona di contatto : | Vanessa |
---|